Average supplier payment period
Information on the average supplier payment period. Third additional provision. “Duty of information” of Law 15/2010, of 5 July. (According to the new wording given by the second final provision of Law 31/2014 reforming the Capital Companies Act).
In accordance with the aforementioned law, as well as the resolution of the ICAC of 29 January 2016 and in accordance with article 9 of Law 18/2022 of 28 September, the following information is disclosed in relation to the average payment period to suppliers by the Spanish Group companies:
| 2025 | 2024 | |
|---|---|---|
| Average supplier payment period | 32 days | 33 days |
| Ratio of paid transactions | 32 days | 35 days |
| Ratio of transactions pending payment | 28 days | 22 days |
| Total payments made | €78,777,049 | €74,649,070 |
| Total outstanding payments | €11,399,252 | €10,011,028 |
In accordance with the new regulations required by Article 9 of Law 18/2022, of 28 September, in addition to the above information, the following information is indicated:
| 2025 | 2024 | |
|---|---|---|
| Monetary volume less than the legal term | 66,721,078 | 62,727,442 |
| % of total payments made | 85% | 84% |
| Total invoices | 33,468 | 30,961 |
| Number of invoices less than the legal term | 24,317 | 22,310 |
| & on total invoices | 73% | 72% |
This information is included only with respect to fully consolidated companies located in Spain.