Average supplier payment period
Information on the average supplier payment period. Third additional provision. “Duty of information” of Law 15/2010, of 5 July. (According to the new wording given by the second final provision of Law 31/2014 reforming the Capital Companies Act).
In accordance with the aforementioned law, as well as the resolution of the ICAC of 29 January 2016 and in accordance with article 9 of Law 18/2022 of 28 September, the following information is disclosed in relation to the average payment period to suppliers by the Spanish Group companies:
2024 | 2023 | |
---|---|---|
Average supplier payment period | 33 days | 35 days |
Ratio of paid transactions | 35 days | 36 days |
Ratio of transactions pending payment | 23 days | 28 days |
Total payments made | €74,649,070 | €55,617,265 |
Total outstanding payments | €10,011,028 | €8,731,352 |
In accordance with the new regulations required by Article 9 of Law 18/2022, of 28 September, in addition to the above information, the following information is indicated:
2024 | 2023 | |
---|---|---|
Monetary volume less than the legal term | 62,727,442 | 47,403,893 |
% of total payments made | 84% | 85% |
Total invoices | 30,961 | 27,221 |
Number of invoices less than the legal term | 22,310 | 19,324 |
& on total invoices | 72% | 71% |
This information is included only with respect to fully consolidated companies located in Spain.